2026 Salary Guide: Average Base Salaries by Role and Region
The tables below show 2026 average base salaries for selected accounting and finance roles in metropolitan markets, broken out by region and company size. The figures come from Boutique Recruiting's 2026 Salary Guide, which is built from internal averages of current offers, negotiated salaries and accepted placements, and is based on 5,000+ internally reviewed placements and accepted offers.
| Job title | SmallUp to $50M | Mid-size$50M-$1B | Large$1B+ |
|---|---|---|---|
| Chief Financial Officer | $210,000 | $300,000 | $400,000+ |
| Finance Director | $150,000 | $175,000 | $210,000 |
| Controller | $150,000 | $185,000 | $250,000+ |
| Finance Manager | $139,000 | $177,000 | $214,000 |
| Accounting Manager | $125,000 | $140,000 | $155,000 |
| Financial Analyst | $105,000 | $125,000 | $145,000 |
| Senior Accountant | $94,000 | $113,000 | $132,000 |
| Job title | SmallUp to $50M | Mid-size$50M-$1B | Large$1B+ |
|---|---|---|---|
| Chief Financial Officer | $200,000 | $290,000 | $390,000+ |
| Finance Director | $140,000 | $167,500 | $202,500 |
| Controller | $140,000 | $177,500 | $242,500+ |
| Finance Manager | $131,500 | $169,500 | $206,500 |
| Accounting Manager | $117,500 | $132,500 | $147,500 |
| Financial Analyst | $100,000 | $120,000 | $140,000 |
| Senior Accountant | $89,000 | $106,000 | $125,000 |
| Job title | SmallUp to $50M | Mid-size$50M-$1B | Large$1B+ |
|---|---|---|---|
| Chief Financial Officer | $220,000 | $310,000 | $410,000+ |
| Finance Director | $160,000 | $185,000 | $220,000 |
| Controller | $160,000 | $195,000 | $260,000+ |
| Finance Manager | $146,000 | $185,000 | $226,000 |
| Accounting Manager | $135,000 | $150,000 | $165,000 |
| Financial Analyst | $98,000 | $117,000 | $136,000 |
| Senior Accountant | $99,000 | $119,000 | $139,000 |
| Job title | SmallUp to $50M | Mid-size$50M-$1B | Large$1B+ |
|---|---|---|---|
| Chief Financial Officer | $180,000 | $205,000 | $305,000+ |
| Finance Director | $120,000 | $145,000 | $195,000 |
| Controller | $119,000 | $145,000 | $205,000 |
| Finance Manager | $114,000 | $145,000 | $176,000 |
| Accounting Manager | $88,000 | $107,500 | $127,000 |
| Financial Analyst | $76,000 | $91,000 | $106,000 |
| Senior Accountant | $77,000 | $93,000 | $109,000 |
Source: Boutique Recruiting 2026 Salary Guide. Average base salaries for metropolitan markets. Company size is small (up to $50M), mid-size ($50M-$1B) and large ($1B+). Bonuses are not included.
Get the full guide: total compensation, company-size breakdowns and 2026 hiring conditions by industry.
9 out of 10 employers start their search with a salary range below market value and online data isn’t helping.
Inside the Guide:
- Real-world salary benchmarks based on accepted offers in your market
- What high-caliber candidates expect before they say yes
- Total compensation expectations drawn from live negotiations
- Industry-specific hiring conditions shaping competition in 2026
- Strategic insights to position your offers competitively and hire with confidence
Get Your Download
"*" indicates required fields